507828 | Ansal Housing & Construction Ltd., | BC | 20-09-2007 | 18% Dividend |
523367 | DCM Shriram Consolidated Ltd. | RD | 17-09-2007 | 150% Interim Dividend |
504256 | Deltron Ltd | BC | 16-09-2007 | 5% Dividend |
502865 | Forbes Gokak Ltd. | 35 % Dividend | ||
507815 | Gillette India Ltd. | 75 % Dividend | ||
500173 | Gujarat Fluorochemicals Ltd. | BC | 24-09-2007 | 50% Final Dividend |
532702 | Gujarat State Petronet Ltd. | BC | 12-09-2007 | 5% Dividend |
514116 | Gupta Synthetics Ltd., | BC | 24-09-2007 | 10% Dividend |
500189 | Hinduja TMT Ltd. | BC | 18-09-2007 | 100% Final Dividend |
500188 | Hindustan Zinc Ltd., | BC | 14-09-2007 | 25% Final Dividend |
600188 | Hindustan Zinc Ltd., | BC | 14-09-2007 | 25% Final Dividend |
500234 | Kakatiya Cement Sugar & Industries Ltd. | BC | 27-09-2007 | 24% Dividend |
505299 | Kulkarni Power & Tools Limited. | BC | 08-09-2007 | 30% Dividend |
516082 | N.R.Agarwal Industries Ltd. | BC | 25-09-2007 | 15% Dividend |
531416 | Narendra Properties Ltd. | BC | 12-09-2007 | 20% Dividend |
600295 | Sesa Goa Ltd. | BC | 25-09-2007 | 250% Final Dividend |
500295 | Sesa Goa Ltd. | BC | 25-09-2007 | 250% Final Dividend |
509910 | Southern Gas Ltd., | BC | 25-09-2007 | 30% Dividend |
517214 | Spice Mobiles Ltd | BC | 17-09-2007 | 10% Dividend |
521163 | Zodiac Clothing Co. Ltd. | BC | 18-09-2007 | 10% Dividend |
--
http://www.avdhootinvestment.com/
http://www.avdhootinvestment.blogspot.com/